AI recommends · London

Which web designers in London do AI tools recommend?

We asked four AI tools five questions a buyer might ask about web designers in London, each one twice. Here are the businesses their answers named, and how many answers named each one.

Businesses the answers named

51 businesses were named in 2 or more answers. One of them was named by all four AI tools. 62 more were named in just one answer each.

Businesses named in 2 or more of the 40 answers, most named first; ties in A to Z order. Under each AI tool, the count is out of the answers we counted from that tool.

Businesses the answers named, with the number of answers naming each
BusinessAnswers naming itChatGPTClaudePerplexityGemini
DCP Web Designers dcpweb.co.uk 17 of 40 4 of 10 9 of 10 0 of 10 4 of 10
Fat Cow Media fatcowmedia.co.uk 17 of 40 1 of 10 7 of 10 5 of 10 4 of 10
Webpop Design webpopdesign.com 13 of 40 2 of 10 6 of 10 0 of 10 5 of 10
Pixelbricks 10 of 40 0 of 10 5 of 10 1 of 10 4 of 10
Web Studio London webstudiolondon.co.uk 9 of 40 1 of 10 0 of 10 4 of 10 4 of 10
CraftedPages craftedpages.agency 6 of 40 0 of 10 0 of 10 2 of 10 4 of 10
Dot it Media dotitmedia.co.uk 6 of 40 2 of 10 4 of 10 0 of 10 0 of 10
MX Web Design 6 of 40 0 of 10 6 of 10 0 of 10 0 of 10
Reactive 6 of 40 0 of 10 5 of 10 0 of 10 1 of 10
Transformation Junction transformationjunction.com 6 of 40 0 of 10 3 of 10 1 of 10 2 of 10
Fhoke fhoke.com 5 of 40 0 of 10 2 of 10 1 of 10 2 of 10
First Place SEO firstplaceseo.co.uk 5 of 40 0 of 10 0 of 10 4 of 10 1 of 10
London Web Design Agency londonwebdesignagency.com 5 of 40 0 of 10 2 of 10 3 of 10 0 of 10
Zenif Studio zenif.co.uk 5 of 40 0 of 10 0 of 10 3 of 10 2 of 10
Final Design Studios finaldesign.co.uk 4 of 40 0 of 10 0 of 10 1 of 10 3 of 10
KOTA 4 of 40 1 of 10 1 of 10 0 of 10 2 of 10
Web Design Studio London webdesignstudio.london 4 of 40 0 of 10 4 of 10 0 of 10 0 of 10
Website Design in London websitedesigninlondon.uk 4 of 40 0 of 10 0 of 10 3 of 10 1 of 10
Bond Media 3 of 40 0 of 10 0 of 10 1 of 10 2 of 10
Charle 3 of 40 1 of 10 2 of 10 0 of 10 0 of 10
ChilliApple chilliapple.co.uk 3 of 40 0 of 10 0 of 10 2 of 10 1 of 10
Elms Agency elmsagency.com 3 of 40 0 of 10 0 of 10 2 of 10 1 of 10
Fellow Studio 3 of 40 0 of 10 0 of 10 0 of 10 3 of 10
KD Web 3 of 40 0 of 10 0 of 10 1 of 10 2 of 10
London Website Design Services londonwebsitedesignservices.com 3 of 40 0 of 10 2 of 10 0 of 10 1 of 10
Nettl 3 of 40 0 of 10 0 of 10 1 of 10 2 of 10
SEO First Web seofirstweb.co.uk 3 of 40 3 of 10 0 of 10 0 of 10 0 of 10
The Web Kitchen 3 of 40 0 of 10 3 of 10 0 of 10 0 of 10
Tradefront Web tradefrontweb.co.uk 3 of 40 3 of 10 0 of 10 0 of 10 0 of 10
Vsourz vsourz.com 3 of 40 0 of 10 0 of 10 2 of 10 1 of 10
Cartmade 2 of 40 0 of 10 0 of 10 1 of 10 1 of 10
CreativeWeb 2 of 40 1 of 10 0 of 10 0 of 10 1 of 10
Flow to Form flowtoform.co.uk 2 of 40 2 of 10 0 of 10 0 of 10 0 of 10
Harris Digital harrisdigitalwebdesign.co.uk 2 of 40 0 of 10 2 of 10 0 of 10 0 of 10
Kosadel kosadel.co.uk 2 of 40 0 of 10 0 of 10 2 of 10 0 of 10
Lilo lilo.co.uk 2 of 40 0 of 10 2 of 10 0 of 10 0 of 10
Low Cost Web Designs lowcostwebdesigns.co.uk 2 of 40 0 of 10 2 of 10 0 of 10 0 of 10
Lyt Studio lytstudio.co.uk 2 of 40 2 of 10 0 of 10 0 of 10 0 of 10
No Faff Marketing 2 of 40 0 of 10 0 of 10 0 of 10 2 of 10
OnSquared onsquareduk.com 2 of 40 2 of 10 0 of 10 0 of 10 0 of 10
Phoenix Web Services phoenixwebservices.co.uk 2 of 40 0 of 10 2 of 10 0 of 10 0 of 10
Podium Design podiumdesign.co.uk 2 of 40 0 of 10 0 of 10 1 of 10 1 of 10
Richie Ashbeck richieashbeck.com 2 of 40 2 of 10 0 of 10 0 of 10 0 of 10
Scalesites scalesites.co.uk 2 of 40 2 of 10 0 of 10 0 of 10 0 of 10
Small Business SEO Services smallbusinessseoservices.co.uk 2 of 40 0 of 10 2 of 10 0 of 10 0 of 10
Think Digital 2 of 40 0 of 10 0 of 10 2 of 10 0 of 10
Venice venice.co.uk 2 of 40 2 of 10 0 of 10 0 of 10 0 of 10
Web Wise Media webwisemedia.co.uk 2 of 40 2 of 10 0 of 10 0 of 10 0 of 10
WebAndSEO webandseo.co.uk 2 of 40 2 of 10 0 of 10 0 of 10 0 of 10
Yellowball weareyellowball.com 2 of 40 0 of 10 2 of 10 0 of 10 0 of 10
Your First Website yourfirstwebsite.co.uk 2 of 40 0 of 10 2 of 10 0 of 10 0 of 10

A name here means only that AI tools named it. We have not checked these businesses, and we do not recommend any of them. We show names and counts only. We never repeat what the AI tools said about a business, because AI answers can be wrong.

62 more businesses were named in just one answer each. We do not list them: one answer is too little to go on.

Looking for your own business? The free check at the end of this page shows whether AI tools name you when buyers ask.

The questions, word for word

We wrote these five questions in a buyer's words, and none of them names a business. We asked them in English, exactly as written here.

  1. Can you recommend a web designer in London for a small business website?
  2. I need a new website for my small business in London. Which web design agencies should I look at?
  3. Which web designers in London build websites for small businesses at a fair price?
  4. Which web designers in London can build an online shop for a small business?
  5. Which web design agencies in London also help small businesses with SEO?

Sites the answers linked to

The websites the answers linked to most, with the number of answers that linked to each.

  • dcpweb.co.uk: 12 answers
  • findtheneedle.co.uk: 10 answers
  • fatcowmedia.co.uk: 9 answers
  • craftedpages.agency: 7 answers
  • transformationjunction.com: 7 answers
  • webstudiolondon.co.uk: 7 answers
  • zenif.co.uk: 7 answers
  • berdisdev.com: 6 answers
  • dotitmedia.co.uk: 6 answers
  • bark.com: 5 answers

How we asked

We asked OpenAI (gpt-6-luna), Anthropic (claude-haiku-5-5), Perplexity (perplexity/sonar) and Google Gemini (google/gemini-3.8-flash) through their official APIs, with web search on, as our paid audit does.

We reached Google Gemini through Perplexity's API, so it searched the web with Perplexity's search.

We asked each question twice on each AI tool on 31 October 2026, with the search location set to the United Kingdom: 40 answers in all.

To find the names, a separate AI model (Anthropic's claude-haiku-5-5) listed the businesses each answer named. Our code then counted them.

A business counts once per answer. Spellings of one name count as one (for example with and without "Ltd" or the city), but a branch named with its area may have its own row. Directories, platforms, well-known software and the AI tools themselves are not counted as businesses, and neither is a business named only to warn against it.

An editor merged names that are the same business.

AI answers change from day to day and from one ask to the next. This is one snapshot of 40 answers, not a ranking and not a review.

With this few answers, small gaps mean little: a business named in 4 answers and one named in 3 could swap places next time.

Research method version 1.0, built on our audit methodology version 1.8.

Corrections and removals

Is your business listed wrongly, or do you want its name taken off this page? Write to help@aipickcheck.com. We correct mistakes, and we remove a name when its owner asks.

Is your business named when buyers ask?

The free check asks two AI tools five questions your buyers would ask, about your own business. Free, no card, about 2 minutes.